Coating | AITiN /TiALN /TiAISiN AITiSiN |
HRC | HRC46/56 |
Helix Angle | 35°/36°/37° | Shank | Cylindrical H6 |
Material | IMC™ UMG Carbide Rod | Tolerance on Cutting Diameter | 0-0.030 |
UNT EDP # Click to Order | Mill Dia. D1 |
Effective Length L3 |
Shank Dia. D2 |
Flute Length L1 |
O.A.L. L2 |
Flutes |
EMA130402 | 0.4 | 2 | 4 | 0.6 | 50 | 2 |
EMA130404 | 0.4 | 4 | 4 | 0.6 | 50 | 2 |
EMA130406 | 0.4 | 6 | 4 | 0.6 | 50 | 2 |
EMA130502 | 0.5 | 2 | 4 | 0.8 | 50 | 2 |
EMA130504 | 0.5 | 4 | 4 | 0.8 | 50 | 2 |
EMA130506 | 0.5 | 6 | 4 | 0.8 | 50 | 2 |
EMA130508 | 0.5 | 8 | 4 | 0.8 | 50 | 2 |
EMA130602 | 0.6 | 2 | 4 | 1 | 50 | 2 |
EMA130604 | 0.6 | 4 | 4 | 1 | 50 | 2 |
EMA130606 | 0.6 | 6 | 4 | 1 | 50 | 2 |
EMA130608 | 0.6 | 8 | 4 | 1 | 50 | 2 |
EMA130610 | 0.6 | 10 | 4 | 1 | 50 | 2 |
EMA130804 | 0.8 | 4 | 4 | 1.2 | 50 | 2 |
EMA130806 | 0.8 | 6 | 4 | 1.2 | 50 | 2 |
EMA130808 | 0.8 | 8 | 4 | 1.2 | 50 | 2 |
EMA130810 | 0.8 | 10 | 4 | 1.2 | 50 | 2 |
EMA130812 | 0.8 | 12 | 4 | 1.2 | 50 | 2 |
EMA131006 | 1.0 | 6 | 4 | 1.5 | 50 | 2 |
EMA131008 | 1.0 | 8 | 4 | 1.5 | 50 | 2 |
EMA131010 | 1.0 | 10 | 4 | 1.5 | 50 | 2 |
EMA131012 | 1.0 | 12 | 4 | 1.5 | 50 | 2 |
EMA131014 | 1.0 | 14 | 4 | 1.5 | 50 | 2 |
EMA131016 | 1.0 | 16 | 4 | 1.5 | 50 | 2 |
EMA131018 | 1.0 | 18 | 4 | 1.5 | 50 | 2 |
EMA131020 | 1.0 | 20 | 4 | 1.5 | 50 | 2 |
EMA131206 | 1.2 | 6 | 4 | 1.8 | 50 | 2 |
EMA131208 | 1.2 | 8 | 4 | 1.8 | 50 | 2 |
EMA131210 | 1.2 | 10 | 4 | 1.8 | 50 | 2 |
EMA131212 | 1.2 | 12 | 4 | 1.8 | 50 | 2 |
UNT EDP # Click to Order | Mill Dia. |
Effective Length |
Shank Dia. |
Flute Length |
O.A.L. |
Flutes |
D1 | L3 | D2 | L1 | L2 | ||
EMA131214 | 1.2 | 14 | 4 | 1.8 | 50 | 2 |
EMA131216 | 1.2 | 16 | 4 | 1.8 | 50 | 2 |
EMA131218 | 1.2 | 18 | 4 | 1.8 | 50 | 2 |
EMA131220 | 1.2 | 20 | 4 | 1.8 | 50 | 2 |
EMA131506 | 1.5 | 6 | 4 | 2.5 | 50 | 2 |
EMA131508 | 1.5 | 8 | 4 | 2.5 | 50 | 2 |
EMA131510 | 1.5 | 10 | 4 | 2.5 | 50 | 2 |
EMA131512 | 1.5 | 12 | 4 | 2.5 | 50 | 2 |
EMA131514 | 1.5 | 14 | 4 | 2.5 | 50 | 2 |
EMA131516 | 1.5 | 16 | 4 | 2.5 | 50 | 2 |
EMA131518 | 1.5 | 18 | 4 | 2.5 | 50 | 2 |
EMA131520 | 1.5 | 20 | 4 | 2.5 | 50 | 2 |
EMA132006 | 2.0 | 6 | 4 | 3 | 50 | 2 |
EMA132008 | 2.0 | 8 | 4 | 3 | 50 | 2 |
EMA132010 | 2.0 | 10 | 4 | 3 | 50 | 2 |
EMA132012 | 2.0 | 12 | 4 | 3 | 50 | 2 |
EMA132014 | 2.0 | 14 | 4 | 3 | 50 | 2 |
EMA132016 | 2.0 | 16 | 4 | 3 | 50 | 2 |
EMA132018 | 2.0 | 18 | 4 | 3 | 50 | 2 |
EMA132020 | 2.0 | 20 | 4 | 3 | 50 | 2 |
EMA133008 | 3.0 | 8 | 4 | 4.5 | 50 | 2 |
EMA133010 | 3.0 | 10 | 4 | 4.5 | 50 | 2 |
EMA133012 | 3.0 | 12 | 4 | 4.5 | 50 | 2 |
EMA133014 | 3.0 | 14 | 4 | 4.5 | 50 | 2 |
EMA133016 | 3.0 | 16 | 4 | 4.5 | 50 | 2 |
EMA133018 | 3.0 | 18 | 4 | 4.5 | 50 | 2 |
EMA133020 | 3.0 | 20 | 4 | 4.5 | 50 | 2 |
• End mills with non-standard sizes or specifications not listed above can be customized according to customer needs.
As a high precision and professional cutting tools manufacturer, we are looking for passionate distributors and dealers around the world.
Click here