Coating | DLC & TiAIN | Work Material | Aluminum Alloy / Copper Alloy / Graphite / Resin |
Helix Angle | 45° | Shank | Cylindrical H6 |
Material | IMC™ Carbide Rod | Tolerance on Cutting Diameter | 0-0.030 |
UNT EDP # Click to Order | Mill Dia D1 |
Shank Dia D2 |
Flute length L1 |
O.A.L L2 |
Flutes |
EME1100001 | 3.0 | 4 | 9 | 50 | 3 |
EME1100002 | 3.0 | 6 | 9 | 50 | 3 |
EME1100003 | 3.0 | 4 | 9 | 75 | 3 |
EME1100004 | 3.0 | 6 | 9 | 75 | 3 |
EME1100005 | 3.0 | 4 | 12 | 100 | 3 |
EME1100006 | 3.0 | 6 | 12 | 100 | 3 |
EME1100007 | 4.0 | 4 | 12 | 50 | 3 |
EME1100008 | 4.0 | 6 | 12 | 50 | 3 |
EME1100009 | 4.0 | 4 | 12 | 75 | 3 |
EME1100010 | 4.0 | 6 | 12 | 75 | 3 |
EME1100011 | 4.0 | 4 | 16 | 100 | 3 |
EME1100012 | 4.0 | 6 | 16 | 100 | 3 |
EME1100013 | 4.0 | 6 | 15 | 50 | 3 |
EME1100014 | 5.0 | 6 | 15 | 75 | 3 |
EME1100015 | 5.0 | 6 | 20 | 100 | 3 |
EME1100016 | 6.0 | 6 | 18 | 50 | 3 |
EME1100017 | 6.0 | 6 | 18 | 75 | 3 |
EME1100018 | 6.0 | 6 | 24 | 100 | 3 |
EME1100019 | 8.0 | 8 | 24 | 60 | 3 |
EME1100020 | 8.0 | 8 | 24 | 75 | 3 |
EME1100021 | 8.0 | 8 | 32 | 100 | 3 |
EME1100022 | 10.0 | 10 | 30 | 75 | 3 |
EME1100023 | 10.0 | 10 | 30 | 100 | 3 |
EME1100024 | 10.0 | 10 | 40 | 150 | 3 |
EME1100025 | 12.0 | 12 | 36 | 75 | 3 |
EME1100026 | 12.0 | 12 | 36 | 100 | 3 |
EME1100027 | 12.0 | 12 | 48 | 150 | 3 |
EME1100028 | 14.0 | 14 | 42 | 100 | 3 |
EME1100029 | 16.0 | 16 | 48 | 100 | 3 |
EME1100030 | 16.0 | 16 | 64 | 150 | 3 |
EME1100031 | 20.0 | 20 | 50 | 100 | 3 |
EME1100032 | 20.0 | 20 | 65 | 150 | 3 |
• End mills with non-standard sizes or specifications not listed above can be customized according to customer needs.
As a high precision and professional cutting tools manufacturer, we are looking for passionate distributors and dealers around the world.
Click here