UNT EDP # Click to Order | Mill Dia. D1 |
Flute Length L1 |
O.A.L. L2 |
Flutes |
EMH09010 | 1.0 | 6 | 34 | 4 |
EMH09011 | 1.1 | 7 | 36 | 4 |
EMH09012 | 1.2 | 7 | 38 | 4 |
EMH09013 | 1.3 | 7 | 38 | 4 |
EMH09014 | 1.4 | 8 | 40 | 4 |
EMH09015 | 1.5 | 8 | 40 | 4 |
EMH09016 | 1.6 | 9 | 43 | 4 |
EMH09017 | 1.7 | 9 | 43 | 4 |
EMH09018 | 1.8 | 10 | 46 | 4 |
EMH09019 | 1.9 | 10 | 46 | 4 |
EMH09020 | 2.0 | 11 | 49 | 4 |
EMH09021 | 2.1 | 11 | 49 | 4 |
EMH09022 | 2.2 | 12 | 53 | 4 |
EMH09023 | 2.3 | 12 | 53 | 4 |
EMH09024 | 2.4 | 14 | 57 | 4 |
EMH09025 | 2.5 | 14 | 57 | 4 |
EMH09026 | 2.6 | 14 | 57 | 4 |
EMH09027 | 2.7 | 15 | 61 | 4 |
EMH09028 | 2.8 | 15 | 61 | 4 |
EMH09029 | 2.9 | 15 | 61 | 4 |
EMH09030 | 3.0 | 15 | 61 | 4 |
EMH09031 | 3.1 | 16 | 65 | 4 |
EMH09032 | 3.2 | 16 | 65 | 4 |
EMH09033 | 3.3 | 16 | 65 | 4 |
EMH09034 | 3.4 | 18 | 70 | 4 |
EMH09035 | 3.5 | 18 | 70 | 4 |
EMH09036 | 3.6 | 18 | 70 | 4 |
EMH09037 | 3.7 | 18 | 70 | 4 |
EMH09038 | 3.8 | 19 | 75 | 4 |
EMH09039 | 3.9 | 19 | 75 | 4 |
EMH09040 | 4.0 | 19 | 75 | 4 |
EMH09041 | 4.1 | 19 | 75 | 4 |
EMH09042 | 4.2 | 19 | 75 | 4 |
EMH09043 | 4.3 | 21 | 80 | 4 |
EMH09044 | 4.4 | 21 | 80 | 4 |
EMH09045 | 4.5 | 21 | 80 | 4 |
EMH09046 | 4.6 | 21 | 80 | 6 |
EMH09047 | 4.7 | 21 | 80 | 6 |
EMH09048 | 4.8 | 23 | 86 | 6 |
EMH09049 | 4.9 | 23 | 86 | 6 |
EMH09050 | 5.0 | 23 | 86 | 6 |
EMH09051 | 5.1 | 23 | 86 | 6 |
EMH09052 | 5.2 | 23 | 86 | 6 |
EMH09053 | 5.3 | 23 | 86 | 6 |
EMH09054 | 5.4 | 26 | 93 | 6 |
EMH09055 | 5.5 | 26 | 93 | 6 |
EMH09056 | 5.6 | 26 | 93 | 6 |
EMH09057 | 5.7 | 26 | 93 | 6 |
EMH09058 | 5.8 | 26 | 93 | 6 |
EMH09059 | 5.9 | 26 | 93 | 6 |
EMH09060 | 6.0 | 26 | 93 | 6 |
EMH09061 | 6.1 | 28 | 101 | 6 |
EMH09062 | 6.2 | 28 | 101 | 6 |
EMH09063 | 6.3 | 28 | 101 | 6 |
EMH09064 | 6.4 | 28 | 101 | 6 |
EMH09065 | 6.5 | 28 | 101 | 6 |
EMH09066 | 6.6 | 28 | 101 | 6 |
EMH09067 | 6.7 | 31 | 101 | 6 |
UNT EDP # Click to Order | Mill Dia. D1 |
Flute Length L1 |
O.A.L. L2 |
Flutes |
EMH09068 | 6.8 | 31 | 109 | 6 |
EMH09069 | 6.9 | 31 | 109 | 6 |
EMH09070 | 7.0 | 31 | 109 | 6 |
EMH09071 | 7.1 | 31 | 109 | 6 |
EMH09072 | 7.2 | 31 | 109 | 6 |
EMH09073 | 7.3 | 31 | 109 | 6 |
EMH09074 | 7.4 | 31 | 109 | 6 |
EMH09075 | 7.5 | 31 | 109 | 6 |
EMH09076 | 7.6 | 33 | 117 | 6 |
EMH09077 | 7.7 | 33 | 117 | 6 |
EMH09078 | 7.8 | 33 | 117 | 6 |
EMH09079 | 7.9 | 33 | 117 | 6 |
EMH09080 | 8.0 | 33 | 117 | 6 |
EMH09081 | 8.1 | 33 | 117 | 6 |
EMH09082 | 8.2 | 33 | 117 | 6 |
EMH09083 | 8.3 | 33 | 117 | 6 |
EMH09084 | 8.4 | 33 | 117 | 6 |
EMH09085 | 8.5 | 33 | 117 | 6 |
EMH09086 | 8.6 | 36 | 125 | 6 |
EMH09087 | 8.7 | 36 | 125 | 6 |
EMH09088 | 8.8 | 36 | 125 | 6 |
EMH09089 | 8.9 | 36 | 125 | 6 |
EMH09090 | 9.0 | 36 | 125 | 6 |
EMH09091 | 9.1 | 36 | 125 | 6 |
EMH09092 | 9.2 | 36 | 125 | 6 |
EMH09093 | 9.3 | 36 | 125 | 6 |
EMH09094 | 9.4 | 36 | 125 | 6 |
EMH09095 | 9.5 | 36 | 125 | 6 |
EMH09096 | 9.6 | 38 | 133 | 6 |
EMH09097 | 9.7 | 38 | 133 | 6 |
EMH09098 | 9.8 | 38 | 133 | 6 |
EMH09099 | 9.9 | 38 | 133 | 6 |
EMH09100 | 10.0 | 38 | 133 | 6 |
EMH09101 | 10.1 | 38 | 133 | 6 |
EMH09102 | 10.2 | 38 | 133 | 6 |
EMH09103 | 10.3 | 38 | 133 | 6 |
EMH09104 | 10.4 | 38 | 133 | 6 |
EMH09105 | 10.5 | 38 | 133 | 6 |
EMH09106 | 10.6 | 38 | 133 | 6 |
EMH09107 | 10.7 | 41 | 142 | 6 |
EMH09108 | 10.8 | 41 | 142 | 6 |
EMH09109 | 10.9 | 41 | 142 | 6 |
EMH09110 | 11.0 | 41 | 142 | 6 |
EMH09111 | 11.1 | 41 | 142 | 6 |
EMH09112 | 11.2 | 41 | 142 | 6 |
EMH09113 | 11.3 | 41 | 142 | 6 |
EMH09114 | 11.4 | 41 | 142 | 6 |
EMH09115 | 11.5 | 41 | 142 | 6 |
EMH09116 | 11.6 | 41 | 142 | 6 |
EMH09117 | 11.7 | 41 | 142 | 6 |
EMH09118 | 11.8 | 41 | 142 | 6 |
EMH09119 | 11.9 | 44 | 151 | 6 |
EMH09120 | 12.0 | 44 | 151 | 6 |
EMH09130 | 13.0 | 44 | 151 | 6 |
EMH09140 | 14.0 | 47 | 162 | 6 |
EMH09150 | 15.0 | 50 | 162 | 6 |
EMH09160 | 16.0 | 52 | 170 | 6 |
EMH09200 | 20.0 | 60 | 195 | 6 |
• Carbide drills with non-standard sizes or specifications not listed above can be customized according to customer needs.
As a high precision and professional cutting tools manufacturer, we are looking for passionate distributors and dealers around the world.
Click here