UNT EDP # Center Click to Order |
Mill Dia. D1 |
Flute Length L1 |
O.A.L. L2 |
Flutes |
EMH160050 | 0.5 | 3 | 38 | 2 |
EMH160060 | 0.6 | 4 | 38 | 2 |
EMH160070 | 0.7 | 4 | 38 | 2 |
EMH160080 | 0.8 | 4 | 38 | 2 |
EMH160085 | 0.85 | 5 | 38 | 2 |
EMH160090 | 0.9 | 5 | 38 | 2 |
EMH160095 | 0.95 | 5 | 38 | 2 |
EMH160100 | 1 | 6 | 38 | 2 |
EMH160105 | 1.05 | 7 | 38 | 2 |
EMH160115 | 1.15 | 7 | 38 | 2 |
EMH160120 | 1.2 | 8 | 38 | 2 |
EMH160125 | 1.25 | 8 | 38 | 2 |
EMH160130 | 1.3 | 8 | 38 | 2 |
EMH160135 | 1.35 | 8 | 38 | 2 |
EMH160140 | 1.4 | 9 | 38 | 2 |
EMH160145 | 1.45 | 9 | 38 | 2 |
EMH160150 | 1.5 | 9 | 38 | 2 |
EMH160155 | 1.55 | 10 | 38 | 2 |
EMH160160 | 1.6 | 10 | 38 | 2 |
EMH160165 | 1.65 | 10 | 38 | 2 |
EMH160170 | 1.7 | 10 | 38 | 2 |
EMH160175 | 1.75 | 11 | 38 | 2 |
EMH160180 | 1.8 | 11 | 38 | 2 |
EMH160185 | 1.85 | 11 | 38 | 2 |
EMH160190 | 1.9 | 11 | 38 | 2 |
EMH160195 | 1.95 | 12 | 38 | 2 |
EMH160200 | 2 | 12 | 38 | 2 |
EMH160205 | 2.05 | 12 | 38 | 2 |
EMH160210 | 2.1 | 12 | 38 | 2 |
EMH160215 | 2.15 | 13 | 38 | 2 |
EMH160220 | 2.2 | 13 | 38 | 2 |
EMH160225 | 2.25 | 13 | 38 | 2 |
EMH160230 | 2.3 | 13 | 38 | 2 |
EMH160235 | 2.35 | 14 | 38 | 2 |
EMH160240 | 2.4 | 14 | 38 | 2 |
EMH160245 | 2.45 | 14 | 38 | 2 |
EMH160250 | 2.5 | 14 | 38 | 2 |
EMH160255 | 2.55 | 14 | 38 | 2 |
EMH160260 | 2.6 | 14 | 38 | 2 |
EMH160265 | 2.65 | 16 | 38 | 2 |
EMH160270 | 2.7 | 16 | 38 | 2 |
EMH160275 | 2.75 | 16 | 38 | 2 |
EMH160280 | 2.8 | 16 | 38 | 2 |
EMH160285 | 2.85 | 16 | 38 | 2 |
EMH160290 | 2.9 | 16 | 38 | 2 |
EMH160295 | 2.95 | 16 | 38 | 2 |
EMH160300 | 3 | 16 | 38 | 2 |
UNT EDP # Left hand Click to Order |
Mill Dia. D1 |
Flute Length L1 |
O.A.L. L2 |
Flutes |
|
0.5 | 3 | 38 | 2 |
EMH170060 | 0.6 | 4 | 38 | 2 |
EMH170070 | 0.7 | 4 | 38 | 2 |
EMH170080 | 0.8 | 4 | 38 | 2 |
EMH170085 | 0.85 | 5 | 38 | 2 |
EMH170090 | 0.9 | 5 | 38 | 2 |
EMH170095 | 0.95 | 5 | 38 | 2 |
EMH170100 | 1 | 6 | 38 | 2 |
EMH170105 | 1.05 | 7 | 38 | 2 |
EMH170115 | 1.15 | 7 | 38 | 2 |
EMH170120 | 1.2 | 8 | 38 | 2 |
EMH170125 | 1.25 | 8 | 38 | 2 |
EMH170130 | 1.3 | 8 | 38 | 2 |
EMH170135 | 1.35 | 8 | 38 | 2 |
EMH170140 | 1.4 | 9 | 38 | 2 |
EMH170145 | 1.45 | 9 | 38 | 2 |
EMH170150 | 1.5 | 9 | 38 | 2 |
EMH170155 | 1.55 | 10 | 38 | 2 |
EMH170160 | 1.6 | 10 | 38 | 2 |
EMH170165 | 1.65 | 10 | 38 | 2 |
EMH170170 | 1.7 | 10 | 38 | 2 |
EMH170175 | 1.75 | 11 | 38 | 2 |
EMH170180 | 1.8 | 11 | 38 | 2 |
EMH170185 | 1.85 | 11 | 38 | 2 |
EMH170190 | 1.9 | 11 | 38 | 2 |
EMH170195 | 1.95 | 12 | 38 | 2 |
EMH170200 | 2 | 12 | 38 | 2 |
EMH170205 | 2.05 | 12 | 38 | 2 |
EMH170210 | 2.1 | 12 | 38 | 2 |
EMH170215 | 2.15 | 13 | 38 | 2 |
EMH170220 | 2.2 | 13 | 38 | 2 |
EMH170225 | 2.25 | 13 | 38 | 2 |
EMH170230 | 2.3 | 13 | 38 | 2 |
EMH170235 | 2.35 | 14 | 38 | 2 |
EMH170240 | 2.4 | 14 | 38 | 2 |
EMH170245 | 2.45 | 14 | 38 | 2 |
EMH170250 | 2.5 | 14 | 38 | 2 |
EMH170255 | 2.55 | 14 | 38 | 2 |
EMH170260 | 2.6 | 14 | 38 | 2 |
EMH170265 | 2.65 | 16 | 38 | 2 |
EMH170270 | 2.7 | 16 | 38 | 2 |
EMH170275 | 2.75 | 16 | 38 | 2 |
EMH170280 | 2.8 | 16 | 38 | 2 |
EMH170285 | 2.85 | 16 | 38 | 2 |
EMH170290 | 2.9 | 16 | 38 | 2 |
EMH170295 | 2.95 | 16 | 38 | 2 |
EMH170300 | 3 | 16 | 38 | 2 |
• Drill bits with non-standard sizes or specifications not listed above can be customized according to customer needs.
As a high precision and professional cutting tools manufacturer, we are looking for passionate distributors and dealers around the world.
Click here