Coating | AITiN /TiALN /TiAISiN AITiSiN |
HRC | HRC46/56 |
Helix Angle | 35°/36°/37° | Shank | Cylindrical H6 |
Material | IMC™ Carbide Rod | Tolerance on Cutting Diameter | 0-0.030 |
UNT EDP # Click to Order | Mill Dia. D1 |
Shank Dia. D2 |
Flute Length L1 |
O.A.L. L2 |
Flutes |
EMA04010075 | 1.0 | 4 | 5 | 75 | 4 |
EMA04015075 | 1.5 | 4 | 6 | 75 | 4 |
EMA04020075 | 2.0 | 4 | 8 | 75 | 4 |
EMA04025075 | 2.5 | 4 | 8 | 75 | 4 |
EMA04033075 | 3.0 | 3 | 8 | 75 | 4 |
EMA04030075 | 3.0 | 4 | 10 | 75 | 4 |
EMA04040075 | 4.0 | 4 | 12 | 100 | 4 |
EMA04040100 | 4.0 | 4 | 12 | 75 | 4 |
EMA04100756 | 1.0 | 6 | 5 | 75 | 4 |
EMA04150756 | 1.5 | 6 | 6 | 75 | 4 |
EMA04200756 | 2.0 | 6 | 8 | 75 | 4 |
EMA04250756 | 2.5 | 6 | 8 | 75 | 4 |
EMA04300756 | 3.0 | 6 | 10 | 75 | 4 |
EMA04400756 | 4.0 | 6 | 12 | 75 | 4 |
EMA04050100 | 5.0 | 6 | 16 | 100 | 4 |
EMA04060075 | 6.0 | 6 | 25 | 75 | 4 |
EMA04060100 | 6.0 | 6 | 30 | 100 | 4 |
EMA04080075 | 8.0 | 8 | 25 | 75 | 4 |
EMA04080100 | 8.0 | 8 | 35 | 100 | 4 |
EMA04100100 | 10.0 | 10 | 40 | 100 | 4 |
EMA04120100 | 12.0 | 12 | 45 | 100 | 4 |
EMA04060150 | 6.0 | 6 | 35 | 150 | 4 |
EMA04080150 | 8.0 | 8 | 40 | 150 | 4 |
EMA04100150 | 10.0 | 10 | 50 | 150 | 4 |
EMA04120150 | 12.0 | 12 | 50 | 150 | 4 |
EMA04160150 | 16.0 | 16 | 70 | 150 | 4 |
EMA04200150 | 20.0 | 20 | 70 | 150 | 4 |
As a high precision and professional cutting tools manufacturer, we are looking for passionate distributors and dealers around the world.
Click here