Coating | AITiN /TiALN /TiSiN /NaCO /DLC /Diamond |
HRC | HRC40/46/56/65 |
Helix Angle | 30°/45°/60° | Shank | Cylindrical H6 |
Material | IMC™ Carbide Rod | Tolerance on Cutting Diameter | 0-0.030 |
Radius | Pilot Diameter | Shank Dia. | O.A.L. | Flutes | ALTiN/NANO Coated |
Uncoated | |
R | +.0005" | D1 | D2 | L1 | UNT EDP# Click to Order | UNT EDP# Click to Order | |
-.0005" | |||||||
.015(1/64) | .058 | 1/8 | 1-1/2 | 3F/4F | |||
.031(1/32) | .058 | 1/8 | 1-1/2 | 3F/4F | |||
.062(1/16) | .058 | 3/16 | 2 | 3F/4F | |||
.062(1/16) | .154 | 5/16 | 2-1/2 | 3F/4F | |||
.093(3/32) | .058 | 1/4 | 2 | 3F/4F | |||
.093(3/32) | .154 | 3/8 | 2-1/2 | 3F/4F | |||
.125(1/8) | .058 | 5/16 | 2-1/2 | 3F/4F | |||
.125(1/8) | .248 | 5/8 | 3-1/2 | 3F/4F | |||
.187(3/16) | .058 | 7/16 | 2-1/2 | 3F/4F | |||
.187(3/16) | .248 | 5/8 | 3-1/2 | 3F/4F |
As a high precision and professional cutting tools manufacturer, we are looking for passionate distributors and dealers around the world.
Click here