Coating | Diamond | Thickness | 0-5mm |
Helix Angle | 35°/36°/37° | Finishing | Polished |
Size | Multi sizes | Shape | Square |
UNT EDP # Click to Order | Material Code |
Mill Dia. |
O.A.L. |
Flutes |
D1 | L2 | |||
|
D2H4-D4L8-F1 | 4 | 50 | Single Flute |
|
D3H6-D4L10-F1 | 6 | 50 | Single Flute |
|
D3H6-D4L10-F2 | 6 | 50 | Double Flute |
|
D4H6-D4L14-F1 | 6 | 60 | Single Flute |
|
D4H6-D414-F2 | 6 | 50 | Double Flute |
|
D6H6-D6L20-F1 | 6 | 75 | Single Flute |
|
D6H6-D6L20-F2 | 6 | 75 | Double Flute |
|
D8H6-D8L32-F1 | 6 | 100 | Single Flute |
|
D8H6-D8L32-F2 | 6 | 100 | Double Flute |
|
D10H6-D10L40-F1 | 6 | 100 | Single Flute |
|
D10H6-D10L40-F2 | 6 | 100 | Double Flute |
|
D12H6-D12L50-F1 | 6 | 100 | Single Flute |
|
D12H6-D12L50-F2 | 6 | 100 | Double Flute |
• End mills with non-standard sizes or specifications not listed above can be customized according to customer needs.
As a high precision and professional cutting tools manufacturer, we are looking for passionate distributors and dealers around the world.
Click here