Coating | Diamond Coated | Work Material | Aluminum Alloy / Copper Alloy / Graphite / 3D Glass / Resin |
Helix Angle | 30° to 40° | Shank | Cylindrical H6 |
Material | IMC™ UMG Carbide Rod | Tolerance on Cutting Diameter | 0-0.030 |
UNT EDP # Click to Order | Mill Dia. D1 |
Effective Length L3 |
Shank Dia. D2 |
Flute Length L1 |
O.A.L. L2 |
Flutes |
EMFC.01.00505003 | 0.5 | 3 | 4 | 1.5 | 50 | 4 |
EMFC.01.00505004 | 0.5 | 4 | 4 | 1.5 | 50 | 2 |
EMFC.01.00505006 | 0.5 | 6 | 4 | 1.5 | 50 | 2 |
EMFC.01.00505008 | 0.5 | 8 | 4 | 1.5 | 50 | 2 |
EMFC.01.00605004 | 0.6 | 4 | 4 | 1.8 | 50 | 2 |
EMFC.01.00605006 | 0.6 | 6 | 4 | 1.8 | 50 | 2 |
EMFC.01.00605008 | 0.6 | 8 | 4 | 1.8 | 50 | 2 |
EMFC.01.00605010 | 0.6 | 10 | 4 | 1.8 | 50 | 2 |
EMFC.01.00605012 | 0.6 | 12 | 4 | 1.8 | 50 | 2 |
EMFC.01.00805005 | 0.8 | 5 | 4 | 2.5 | 50 | 2 |
EMFC.01.00805008 | 0.8 | 8 | 4 | 2.5 | 50 | 2 |
EMFC.01.00805012 | 0.8 | 12 | 4 | 2.5 | 50 | 2 |
EMFC.01.00805016 | 0.8 | 16 | 4 | 2.5 | 50 | 2 |
EMFC.01.01005003 | 1.0 | 3 | 4 | 3 | 50 | 2 |
EMFC.01.01005006 | 1.0 | 6 | 4 | 3 | 50 | 2 |
EMFC.01.01005010 | 1.0 | 10 | 4 | 3 | 50 | 2 |
EMFC.01.01005015 | 1.0 | 15 | 4 | 3 | 50 | 2 |
EMFC.01.01007515 | 1.0 | 15 | 4 | 3 | 75 | 2 |
EMFC.01.01505005 | 1.5 | 5 | 4 | 5 | 50 | 2 |
EMFC.01.01505010 | 1.5 | 10 | 4 | 5 | 50 | 2 |
EMFC.01.01505015 | 1.5 | 15 | 4 | 5 | 50 | 2 |
EMFC.01.01505020 | 1.5 | 20 | 4 | 5 | 75 | 2 |
EMFC.01.02005020 | 2.0 | 20 | 4 | 6 | 50 | 2 |
As a high precision and professional cutting tools manufacturer, we are looking for passionate distributors and dealers around the world.
Click here