Coating | AITiN /TiALN /TiAISiN AITiSiN |
HRC | HRC40/46/56/65 |
Helix Angle | 35/36/37 | Shank | Cylindrical H6 |
Material | IMC™ Carbide Rod | Tolerance on Cutting Diameter | 0-0.030 |
UNT EDP # Click to Order | Blade Tip Dia. D1 |
Taper Angle(°) |
Shank Dia. D2 |
Flute Length L1 |
Rough side trails D3 |
O.A.L. L2 |
Flutes |
EMA15010005 | 1.0 | 0.5 | 4 | 4 | 1.07 | 50 | 2F |
EMA15010010 | 1.0 | 1 | 4 | 4 | 1.14 | 50 | 2F |
EMA15010015 | 1.0 | 1.5 | 4 | 4 | 1.21 | 50 | 2F |
EMA15010020 | 1.0 | 2 | 4 | 4 | 1.28 | 50 | 2F |
EMA15010030 | 1.0 | 3 | 4 | 4 | 1.42 | 50 | 2F |
EMA15010050 | 1.0 | 5 | 4 | 4 | 1.7 | 50 | 2F |
EMA15015005 | 1.5 | 0.5 | 4 | 5 | 1.59 | 50 | 2F |
EMA15015010 | 1.5 | 1 | 4 | 5 | 1.67 | 50 | 2F |
EMA15015015 | 1.5 | 1.5 | 4 | 5 | 1.76 | 50 | 2F |
EMA15015020 | 1.5 | 2 | 4 | 5 | 1.85 | 50 | 2F |
EMA15015030 | 1.5 | 3 | 4 | 5 | 2.02 | 50 | 2F |
EMA15015050 | 1.5 | 5 | 4 | 5 | 2.1 | 50 | 2F |
EMA15020005 | 2.0 | 0.5 | 4 | 6 | 2.37 | 50 | 2F |
EMA15020010 | 2.0 | 1 | 4 | 6 | 2.21 | 50 | 2F |
EMA15020015 | 2.0 | 1.5 | 4 | 6 | 2.31 | 50 | 2F |
EMA15020020 | 2.0 | 2 | 4 | 6 | 2.41 | 50 | 2F |
EMA15020030 | 2.0 | 3 | 4 | 6 | 2.62 | 50 | 2F |
EMA15020050 | 2.0 | 5 | 6 | 6 | 3.05 | 50 | 2F |
EMA15025005 | 2.5 | 0.5 | 4 | 8 | 2.64 | 50 | 2F |
EMA15025010 | 2.5 | 1 | 4 | 8 | 2.78 | 50 | 2F |
EMA15025015 | 2.5 | 1.5 | 4 | 8 | 2.91 | 50 | 2F |
EMA15025020 | 2.5 | 2 | 4 | 8 | 3.05 | 50 | 2F |
EMA15025030 | 2.5 | 3 | 4 | 8 | 3.33 | 50 | 2F |
EMA15025050 | 2.5 | 5 | 6 | 8 | 3.9 | 50 | 2F |
EMA15030005 | 3.0 | 0.5 | 4 | 10 | 3.17 | 50 | 2F/4F |
EMA15030010 | 3.0 | 1 | 4 | 10 | 3.35 | 50 | 2F/4F |
EMA15030015 | 3.0 | 1.5 | 4 | 10 | 3.52 | 50 | 2F/4F |
EMA15030020 | 3.0 | 2 | 4 | 10 | 3.69 | 50 | 2F/4F |
EMA15030030 | 3.0 | 3 | 6 | 10 | 4.05 | 50 | 2F/4F |
EMA15030050 | 3.0 | 5 | 6 | 10 | 4.75 | 50 | 2F/4F |
EMA15040005 | 4.0 | 0.5 | 6 | 15 | 4.26 | 50 | 2F/4F |
EMA15040010 | 4.0 | 1 | 6 | 15 | 4.52 | 50 | 2F/4F |
EMA15040015 | 4.0 | 1.5 | 6 | 15 | 4.79 | 50 | 2F/4F |
EMA15040020 | 4.0 | 2 | 6 | 15 | 5.04 | 50 | 2F/4F |
EMA15040030 | 4.0 | 3 | 6 | 15 | 5.57 | 50 | 2F/4F |
EMA15040050 | 4.0 | 5 | 8 | 15 | 6.62 | 60 | 2F/4F |
UNT EDP # Click to Order | Blade Tip Dia. | Taper |
Shank Dia. |
Flute Length |
Rough side trails | O.A.L. 全 |
Flutes |
D1 | Angle(°) | D2 | L1 | D3 | |||
EMA15050005 | 5.0 | 0.5 | 6 | 20 | 5.34 | 50 | 2F/4F |
EMA15050010 | 5.0 | 1 | 6 | 20 | 5.7 | 50 | 2F/4F |
EMA15050015 | 5.0 | 1.5 | 6 | 20 | 6.04 | 60 | 2F/4F |
EMA15050020 | 5.0 | 2 | 8 | 20 | 6.39 | 60 | 2F/4F |
EMA15050030 | 5.0 | 3 | 8 | 20 | 7.1 | 60 | 2F/4F |
EMA15050050 | 5.0 | 5 | 10 | 20 | 8.5 | 75 | 2F/4F |
EMA15050070 | 5.0 | 7 | 10 | 20 | 9.91 | 75 | 2F/4F |
EMA15050100 | 5.0 | 10 | 12 | 20 | 12.05 | 75 | 2F/4F |
EMA15060005 | 6.0 | 0.5 | 8 | 20 | 6.35 | 60 | 2F/4F |
EMA15060010 | 6.0 | 1 | 8 | 20 | 6.7 | 60 | 2F/4F |
EMA15060015 | 6.0 | 1.5 | 8 | 20 | 7.05 | 60 | 2F/4F |
EMA15060020 | 6.0 | 2 | 8 | 20 | 7.4 | 60 | 2F/4F |
EMA15060030 | 6.0 | 3 | 8 | 20 | 8.1 | 75 | 2F/4F |
EMA15060050 | 6.0 | 5 | 10 | 20 | 9.5 | 75 | 2F/4F |
EMA15060070 | 6.0 | 7 | 12 | 20 | 10.91 | 75 | 2F/4F |
EMA15060100 | 6.0 | 10 | 12 | 20 | 13.05 | 75 | 2F/4F |
EMA15080005 | 8.0 | 0.5 | 10 | 25 | 8.44 | 75 | 2F/4F |
EMA15080010 | 8.0 | 1 | 10 | 25 | 8.87 | 75 | 2F/4F |
EMA15080015 | 8.0 | 1.5 | 10 | 25 | 9.31 | 75 | 2F/4F |
EMA15080020 | 8.0 | 2 | 10 | 25 | 9.74 | 75 | 2F/4F |
EMA15080030 | 8.0 | 3 | 12 | 25 | 10.62 | 75 | 2F/4F |
EMA15080050 | 8.0 | 5 | 12 | 25 | 12.37 | 75 | 2F/4F |
EMA15080070 | 8.0 | 7 | 12 | 25 | 14.14 | 75 | 2F/4F |
EMA15080100 | 8.0 | 10 | 16 | 25 | 16.82 | 100 | 2F/4F |
EMA15100005 | 10.0 | 0.5 | 12 | 35 | 10.61 | 100 | 2F/4F |
EMA15100010 | 10.0 | 1 | 12 | 35 | 11.22 | 100 | 2F/4F |
EMA15100015 | 10.0 | 1.5 | 12 | 35 | 11.83 | 100 | 2F/4F |
EMA15100020 | 10.0 | 2 | 12 | 35 | 12.44 | 100 | 2F/4F |
EMA15100030 | 10.0 | 3 | 12 | 35 | 13.67 | 100 | 2F/4F |
EMA15100050 | 10.0 | 5 | 16 | 35 | 16.12 | 100 | 2F/4F |
EMA15100070 | 10.0 | 7 | 16 | 35 | 18.6 | 100 | 2F/4F |
• End mills with non-standard sizes or specifications not listed above can be customized according to customer needs.
As a high precision and professional cutting tools manufacturer, we are looking for passionate distributors and dealers around the world.
Click here