Coating | Diamond | Thickness | 0-5mm |
Helix Angle | 35°/36°/37° | Finishing | Polished |
Size | Multi sizes | Shape | Square |
Cutter Dia. | Length of Cut | Overall Reach | Flutes | Shank Dia. | Overall Length | UNT TOOL# Click to Order | |||
D1 | +.000" | L2 | +.020" | L3 | +.020" | D2 | L1 | ||
-.002" | -.000" | -.000" | |||||||
3/32 | 3/16 | 3/8 | 1 | 1/8 | 1-1/2 |
|
|||
3mm | 1/4 | 1/2 | 1 | 1/8 | 1-1/2 |
|
|||
1/8 | 1/4 | 1/2 | 1 | 1/8 | 1-1/2 |
|
|||
5/32 | 1/4 | 1/2 | 1 | 3/16 | 2 |
|
|||
3/16 | 1/4 | 5/8 | 2 | 3/16 | 2 |
|
|||
1/4 | 1/4 | 3/4 | 2 | 1/4 | 2-1/2 |
|
|||
5/16 | 1/4 | 13/16 | 2 | 5/16 | 2-1/2 |
|
|||
3/8 | 1/4 | 15/16 | 2 | 3/8 | 2-1/2 |
|
|||
1/2 | 1/4 | 1 | 2 | 1/2 | 3 |
|
|||
5/8 | 3/8 | 1 | 2 | 5/8 | 3-1/2 |
|
|||
3/4 | 3/8 | 1-1/8 | 2 | 3/4 | 4 |
|
• End mills with non-standard sizes or specifications not listed above can be customized according to customer needs.
As a high precision and professional cutting tools manufacturer, we are looking for passionate distributors and dealers around the world.
Click here