Coating | AITiN /TiALN /TiSiN/TIN | HRC | HRC35/45 |
Helix Angle | 60°/90°/120° | Shank | Cylindrical H6 |
Material | IMC™ Carbide Rod | Tolerance on Cutting Diameter | 0-0.030 |
UNT EDP # Click to Order | Mill Dia. D1 |
Tip Length L1 |
Shank Dia. D2 |
O.A.L. L2 |
Flutes |
EMH02008 | 0.8 | 0.8 | 4 | 35 | 2 |
EMH02010 | 1 | 1 | 4 | 35 | 2 |
EMH02015 | 1.5 | 1.5 | 5 | 40 | 2 |
EMH02020 | 2 | 2 | 6 | 45 | 2 |
EMH02025 | 2.5 | 2.5 | 7.7 | 50 | 2 |
EMH02030 | 3 | 3 | 7.7 | 55 | 2 |
EMH02040 | 4 | 4.5 | 10 | 65 | 2 |
EMH02050 | 5 | 5.5 | 11 | 78 | 2 |
EMH026403 | BS1 | 3/64 | 1/8 | 1-1*2 | 2 |
EMH021601 | BS2 | 1/16 | 3/16 | 1-3*4 | 2 |
EMH026403 | BS3 | 3/32 | 1/4 | 2' | 2 |
EMH020801 | BS4 | 1/8 | 5/16 | 2-1*4 | 2 |
EMH021603 | BS5 | 3/16 | 7/16 | 2-1*2 | 2 |
• Carbide drills with non-standard sizes or specifications not listed above can be customized according to customer needs.
As a high precision and professional cutting tools manufacturer, we are looking for passionate distributors and dealers around the world.
Click here