Coating | AITiN /TiALN /TiAISiN AITiSiN |
HRC | HRC46/56 |
Helix Angle | 35°/36°/37° | Shank | Cylindrical H6 |
Material | IMC™ Carbide Rod | Tolerance on Cutting Diameter | 0-0.030 |
UNT EDP # Click to Order | Mill Dia. D1 |
Shank Dia. D2 |
Flute Length L1 |
O.A.L. L2 |
Flutes |
EMA11002 | 0.2 | 4 | 0.4 | 50 | 2 |
EMA11003 | 0.3 | 4 | 0.6 | 50 | 2 |
EMA11004 | 0.4 | 4 | 0.8 | 50 | 2 |
EMA11005 | 0.5 | 4 | 1 | 50 | 2 |
EMA11006 | 0.6 | 4 | 1.2 | 50 | 2 |
EMA11007 | 0.7 | 4 | 1.4 | 50 | 2 |
EMA11008 | 0.8 | 4 | 1.6 | 50 | 2 |
EMA11009 | 0.9 | 4 | 1.8 | 50 | 2 |
EMA11011 | 1.1 | 4 | 4 | 50 | 2 |
EMA11012 | 1.2 | 4 | 4 | 50 | 2 |
EMA11013 | 1.3 | 4 | 4 | 50 | 2 |
EMA11014 | 1.4 | 4 | 6 | 50 | 2 |
EMA11016 | 1.6 | 4 | 6 | 50 | 2 |
EMA11017 | 1.7 | 4 | 6 | 50 | 2 |
EMA11018 | 1.8 | 4 | 6 | 50 | 2 |
EMA11019 | 1.9 | 4 | 6 | 50 | 2 |
EMA11021 | 2.1 | 4 | 6 | 50 | 2 |
EMA11022 | 2.2 | 4 | 6 | 50 | 2 |
EMA11023 | 2.3 | 4 | 6 | 50 | 2 |
EMA11024 | 2.4 | 4 | 6 | 50 | 2 |
EMA11026 | 2.6 | 4 | 8 | 50 | 2 |
EMA11027 | 2.7 | 4 | 8 | 50 | 2 |
EMA11028 | 2.8 | 4 | 8 | 50 | 2 |
EMA11029 | 2.9 | 4 | 8 | 60 | 2 |
As a high precision and professional cutting tools manufacturer, we are looking for passionate distributors and dealers around the world.
Click here