| Coating | Non-Coated or TiN, TiCN & TiAIN | HRC | Aluminum Alloy / Copper Alloy / Graphite / Resin |
| Helix Angle | 45° | Shank | Cylindrical H6 |
| Material | IMC™ Carbide Rod | Tolerance on Cutting Diameter | 0-0.030 |

| UNT EDP # Click to Order | Radius R |
Mill Dia. D1 |
Shank Dia. D2 |
Flute Length L1 |
O.A.L. L2 |
Flutes |
| EME070101 | R0.1 | 1 | 4 | 3 | 50 | 3 |
| EME070102 | R0.2 | 1 | 4 | 3 | 50 | 3 |
| EME070201 | R0.1 | 2 | 4 | 6 | 50 | 3 |
| EME070202 | R0.2 | 2 | 4 | 6 | 50 | 3 |
| EME070203 | R0.3 | 2 | 4 | 6 | 50 | 3 |
| EME070301 | R0.1 | 3 | 4 | 8 | 50 | 3 |
| EME070302 | R0.2 | 3 | 4 | 8 | 50 | 3 |
| EME070303 | R0.3 | 3 | 4 | 8 | 50 | 3 |
| EME070305 | R0.5 | 3 | 4 | 8 | 50 | 3 |
| EME070401 | R0.1 | 4 | 4 | 11 | 50 | 3 |
| EME070402 | R0.2 | 4 | 4 | 11 | 50 | 3 |
| EME070403 | R0.3 | 4 | 4 | 11 | 50 | 3 |
| EME070405 | R0.5 | 4 | 4 | 11 | 50 | 3 |
| EME070505 | R0.5 | 5 | 6 | 13 | 50 | 3 |
| EME070510 | R1.0 | 5 | 6 | 13 | 50 | 3 |
| EME070603 | R0.3 | 6 | 6 | 16 | 50 | 3 |
| EME070605 | R0.5 | 6 | 6 | 16 | 50 | 3 |
| EME070610 | R1.0 | 6 | 6 | 16 | 50 | 3 |
| EME070803 | R0.3 | 8 | 8 | 20 | 60 | 3 |
| EME070805 | R0.5 | 8 | 8 | 20 | 60 | 3 |
| EME070810 | R1.0 | 8 | 8 | 20 | 60 | 3 |
| EME071005 | R0.5 | 10 | 10 | 25 | 75 | 3 |
| EME071010 | R1.0 | 10 | 10 | 25 | 75 | 3 |
| EME071205 | R0.5 | 12 | 12 | 30 | 75 | 3 |
| EME071210 | R1.0 | 12 | 12 | 30 | 75 | 3 |
• End mills with non-standard sizes or specifications not listed above can be customized according to customer needs.
As a high precision and professional cutting tools manufacturer, we are looking for passionate distributors and dealers around the world.
Click here