Coating | Uncoated /DLC | Work Material | Aluminum Alloy / Copper Alloy / Graphite / Resin |
Helix Angle | 35/36/37 | Shank | Cylindrical H6 |
Material | IMC™ Carbide Rod | Tolerance on Cutting Diameter | 0-0.030 |
UNT EDP # Click to Order | Mill Dia. D1 | Shank Dia. D2 | Flute Length L1 | O.A.L. L2 | Flutes |
EMT16040 | 4.0 | 4 | 11 | 50 | 4F |
EMT160406 | 4.0 | 6 | 11 | 50 | 4F |
EMT16050 | 5.0 | 6 | 13 | 50 | 4F |
EMT16060 | 6.0 | 6 | 16 | 50 | 4F |
EMT16060100 | 6.0 | 6 | 30 | 100 | 4F |
EMT16080 | 8.0 | 8 | 20 | 60 | 4F |
EMT16080100 | 8.0 | 8 | 35 | 100 | 4F |
EMT16100 | 10.0 | 10 | 25 | 75 | 4F |
EMT16100100 | 10.0 | 10 | 40 | 100 | 4F |
EMT16120 | 12.0 | 12 | 30 | 75 | 4F |
EMT16120100 | 12.0 | 13 | 45 | 100 | 4F |
EMT16160 | 16.0 | 16 | 40 | 100 | 4F |
EMT16160150 | 16.0 | 16 | 60 | 150 | 4F |
• End mills with non-standard sizes or specifications not listed above can be customized according to customer needs.
As a high precision and professional cutting tools manufacturer, we are looking for passionate distributors and dealers around the world.
Click here