Coating | DLC/Diamond | Work Material | Aluminum / Copper Alloy / Acrylic / Wood / Resin |
Helix Angle | 30°/35°/37° | Shank | Cylindrical H6 |
Material | IMC™ Carbide Rod | Tolerance on Cutting Diameter | 0-0.030 |
Mill Dia. D1 |
Shank Dia. D2 |
Effective Length L3 |
Flute length L1 |
O.A.L L2 |
AITin Coated Click to Order | Non-Coated Click to Order |
1.0 | 6.0 | 7.0 | 4 | 50 | |
|
1.5 | 6.0 | 11.0 | 7 | 50 | |
|
2.0 | 6.0 | 12.0 | 4 | 50 | |
|
2.0 | 6.0 | 14.0 | 7 | 50 | |
|
3.0 | 6.0 | 14.0 | 4 | 50 | |
|
3.0 | 6.0 | 14.0 | 8 | 50 | |
|
3.0 | 6.0 | 17.0 | 4 | 50 | |
|
3.0 | 6.0 | 17.0 | 8 | 50 | |
|
3.0 | 6.0 | 21.0 | 4 | 50 | |
|
3.0 | 6.0 | 21.0 | 8 | 50 | |
|
4.0 | 6.0 | 18.0 | 5 | 50 | |
|
4.0 | 6.0 | 18.0 | 10 | 50 | |
|
4.0 | 6.0 | 21.0 | 5 | 50 | |
|
4.0 | 6.0 | 21.0 | 10 | 50 | |
|
5.0 | 6.0 | 22.0 | 5 | 50 | |
|
5.0 | 6.0 | 22.0 | 12 | 50 | |
|
6.0 | 6.0 | 24.0 | 5 | 60 | |
|
6.0 | 6.0 | 24.0 | 14 | 50 | |
|
6.0 | 6.0 | 30.0 | 5 | 60 | |
|
6.0 | 6.0 | 30.0 | 14 | 60 | |
|
• End mills with non-standard sizes or specifications not listed above can be customized according to customer needs.
As a high precision and professional cutting tools manufacturer, we are looking for passionate distributors and dealers around the world.
Click here