Coating | AITiN /TiALN /TiSiN/TiN | HRC | HRC35/45/55 |
Helix Angle | 30° | Shank | Cylindrical H6 |
Point Angle | 140° | Tolerance on Cutting Diameter | 0-0.030 |
UNT EDP # Click to Order | Mill Dia. D1 |
Flute Length L1 |
O.A.L. L2 |
Flutes |
EMH07010 | 1.0 | 3 | 8 | 55 |
EMH07011 | 1.1 | 3 | 12 | 55 |
EMH07012 | 1.2 | 3 | 12 | 55 |
EMH07013 | 1.3 | 3 | 12 | 55 |
EMH07014 | 1.4 | 3 | 12 | 55 |
EMH07015 | 1.5 | 3 | 16 | 55 |
EMH07016 | 1.6 | 3 | 16 | 55 |
EMH07017 | 1.7 | 3 | 16 | 55 |
EMH07018 | 1.8 | 3 | 16 | 55 |
EMH07019 | 1.9 | 3 | 16 | 55 |
EMH07020 | 2.0 | 4 | 21 | 57 |
EMH07021 | 2.1 | 4 | 21 | 57 |
EMH07022 | 2.2 | 4 | 21 | 57 |
EMH07023 | 2.3 | 4 | 21 | 57 |
EMH07024 | 2.4 | 4 | 21 | 57 |
EMH07025 | 2.5 | 4 | 21 | 57 |
EMH07026 | 2.6 | 4 | 21 | 57 |
EMH07027 | 2.7 | 4 | 21 | 57 |
EMH07028 | 2.8 | 4 | 21 | 57 |
EMH07029 | 2.9 | 4 | 21 | 57 |
EMH07030 | 3.0 | 6 | 21 | 66 |
EMH07031 | 3.1 | 6 | 28 | 66 |
EMH07032 | 3.2 | 6 | 28 | 66 |
EMH07033 | 3.3 | 6 | 28 | 66 |
EMH07034 | 3.4 | 6 | 28 | 66 |
EMH07035 | 3.5 | 6 | 28 | 66 |
EMH07036 | 3.6 | 6 | 28 | 66 |
EMH07037 | 3.7 | 6 | 28 | 66 |
EMH07038 | 3.8 | 6 | 36 | 74 |
EMH07039 | 3.9 | 6 | 36 | 74 |
EMH07040 | 4.0 | 6 | 36 | 74 |
EMH07041 | 4.1 | 6 | 36 | 74 |
EMH07042 | 4.2 | 6 | 36 | 74 |
EMH07043 | 4.3 | 6 | 36 | 74 |
EMH07044 | 4.4 | 6 | 36 | 74 |
EMH07045 | 4.5 | 6 | 36 | 74 |
EMH07046 | 4.6 | 6 | 36 | 74 |
EMH07047 | 4.7 | 6 | 36 | 74 |
EMH07048 | 4.8 | 6 | 44 | 82 |
EMH07049 | 4.9 | 6 | 44 | 82 |
EMH07050 | 5.0 | 6 | 44 | 82 |
EMH07051 | 5.1 | 6 | 44 | 82 |
EMH07052 | 5.2 | 6 | 44 | 82 |
EMH07053 | 5.3 | 6 | 44 | 82 |
EMH07054 | 5.4 | 6 | 44 | 82 |
EMH07055 | 5.5 | 6 | 44 | 82 |
EMH07056 | 5.6 | 6 | 44 | 82 |
EMH07057 | 5.7 | 6 | 44 | 82 |
EMH07058 | 5.8 | 6 | 44 | 82 |
EMH07059 | 5.9 | 6 | 44 | 82 |
EMH07060 | 6.0 | 6 | 44 | 82 |
EMH07061 | 6.1 | 8 | 53 | 91 |
EMH07062 | 6.2 | 8 | 53 | 91 |
EMH07063 | 6.3 | 8 | 53 | 91 |
EMH07064 | 6.4 | 8 | 53 | 91 |
EMH07065 | 6.5 | 8 | 53 | 91 |
EMH07066 | 6.6 | 8 | 53 | 91 |
EMH07067 | 6.7 | 8 | 53 | 91 |
EMH07068 | 6.8 | 8 | 53 | 91 |
EMH07069 | 6.9 | 8 | 53 | 91 |
EMH07070 | 7.0 | 8 | 53 | 91 |
EMH07071 | 7.1 | 8 | 53 | 91 |
EMH07072 | 7.2 | 8 | 53 | 91 |
EMH07073 | 7.3 | 8 | 53 | 91 |
UNT EDP # Click to Order | Mill Dia. D1 |
Flute Length L1 |
O.A.L. L2 |
Flutes |
EMH07074 | 7.4 | 8 | 53 | 91 |
EMH07075 | 7.5 | 8 | 53 | 91 |
EMH07076 | 7.6 | 8 | 53 | 91 |
EMH07077 | 7.7 | 8 | 53 | 91 |
EMH07078 | 7.8 | 8 | 53 | 91 |
EMH07079 | 7.9 | 8 | 53 | 91 |
EMH07080 | 8.0 | 8 | 53 | 91 |
EMH07081 | 8.1 | 10 | 61 | 103 |
EMH07082 | 8.2 | 10 | 61 | 103 |
EMH07083 | 8.3 | 10 | 61 | 103 |
EMH07084 | 8.4 | 10 | 61 | 103 |
EMH07085 | 8.5 | 10 | 61 | 103 |
EMH07086 | 8.6 | 10 | 61 | 103 |
EMH07087 | 8.7 | 10 | 61 | 103 |
EMH07088 | 8.8 | 10 | 61 | 103 |
EMH07089 | 8.9 | 10 | 61 | 103 |
EMH07090 | 9.0 | 10 | 61 | 103 |
EMH07091 | 9.1 | 10 | 61 | 103 |
EMH07092 | 9.2 | 10 | 61 | 103 |
EMH07093 | 9.3 | 10 | 61 | 103 |
EMH07094 | 9.4 | 10 | 61 | 103 |
EMH07095 | 9.5 | 10 | 61 | 103 |
EMH07096 | 9.6 | 10 | 61 | 103 |
EMH07097 | 9.7 | 10 | 61 | 103 |
EMH07098 | 9.8 | 10 | 61 | 103 |
EMH07099 | 9.9 | 10 | 61 | 103 |
EMH07100 | 10.0 | 10 | 61 | 103 |
EMH07101 | 10.1 | 12 | 71 | 118 |
EMH07102 | 10.2 | 12 | 71 | 118 |
EMH07103 | 10.3 | 12 | 71 | 118 |
EMH07104 | 10.4 | 12 | 71 | 118 |
EMH07105 | 10.5 | 12 | 71 | 118 |
EMH07106 | 10.6 | 12 | 71 | 118 |
EMH07107 | 10.7 | 12 | 71 | 118 |
EMH07108 | 10.8 | 12 | 71 | 118 |
EMH07109 | 10.9 | 12 | 71 | 118 |
EMH07110 | 11.0 | 12 | 71 | 118 |
EMH07111 | 11.1 | 12 | 71 | 118 |
EMH07112 | 11.2 | 12 | 71 | 118 |
EMH07113 | 11.3 | 12 | 71 | 118 |
EMH07114 | 11.4 | 12 | 71 | 118 |
EMH07115 | 11.5 | 12 | 71 | 118 |
EMH07116 | 11.6 | 12 | 71 | 118 |
EMH07117 | 11.7 | 12 | 71 | 118 |
EMH07118 | 11.8 | 12 | 71 | 118 |
EMH07119 | 11.9 | 12 | 71 | 118 |
EMH07120 | 12.0 | 12 | 71 | 118 |
EMH07125 | 12.5 | 14 | 77 | 124 |
EMH07130 | 13.0 | 14 | 77 | 124 |
EMH07135 | 13.5 | 14 | 77 | 124 |
EMH07140 | 14.0 | 14 | 77 | 124 |
EMH07145 | 14.5 | 16 | 83 | 133 |
EMH07150 | 15.0 | 16 | 83 | 133 |
EMH07155 | 15.5 | 16 | 83 | 133 |
EMH07160 | 16.0 | 16 | 83 | 133 |
EMH07165 | 16.5 | 18 | 93 | 143 |
EMH07170 | 17.0 | 18 | 93 | 143 |
EMH07175 | 17.5 | 18 | 93 | 143 |
EMH07180 | 18.0 | 18 | 93 | 143 |
EMH07185 | 18.5 | 20 | 101 | 153 |
EMH07190 | 19.0 | 20 | 101 | 153 |
EMH07195 | 19.5 | 20 | 101 | 153 |
EMH07200 | 20.0 | 20 | 101 | 153 |
• Carbide drills with non-standard sizes or specifications not listed above can be customized according to customer needs.
As a high precision and professional cutting tools manufacturer, we are looking for passionate distributors and dealers around the world.
Click here