Coating | Diamond Coated | Work Material | Aluminum Alloy / Copper Alloy / Graphite / 3D Glass / Resin |
Helix Angle | 30° to 40° | Shank | Cylindrical H6 |
Material | IMC™ UMG Carbide Rod | Tolerance on Cutting Diameter | 0-0.030 |
UNT EDP # Click to Order | Radius R |
Effective Length L3 |
Shank Dia. D2 |
Flute Length L1 |
O.A.L. L2 |
Flutes |
EMFC.03.00605004 | R0.3 | 4 | 4 | 1.2 | 50 | 2 |
EMFC.03.00605006 | R0.3 | 6 | 4 | 1.2 | 50 | 2 |
EMFC.03.00605008 | R0.3 | 8 | 4 | 1.2 | 50 | 2 |
EMFC.03.00805006 | R0.4 | 6 | 4 | 1.6 | 50 | 2 |
EMFC.03.00805008 | R0.4 | 8 | 4 | 1.6 | 50 | 2 |
EMFC.03.00805010 | R0.4 | 10 | 4 | 1.6 | 50 | 2 |
EMFC.03.01005008 | R0.5 | 8 | 4 | 2 | 50 | 2 |
EMFC.03.01005010 | R0.5 | 10 | 4 | 2 | 50 | 2 |
EMFC.03.01005012 | R0.5 | 12 | 4 | 2 | 50 | 2 |
EMFC.03.01006015 | R0.5 | 15 | 4 | 2 | 60 | 2 |
EMFC.03.01006020 | R0.5 | 20 | 4 | 2 | 60 | 2 |
EMFC.03.01505010 | R0.75 | 10 | 4 | 3 | 50 | 2 |
EMFC.03.01505015 | R0.75 | 15 | 4 | 3 | 50 | 2 |
EMFC.03.01507520 | R0.75 | 20 | 4 | 3 | 75 | 2 |
EMFC.03.01507525 | R0.75 | 25 | 4 | 3 | 75 | 2 |
EMFC.03.02005010 | R1 | 10 | 4 | 4 | 50 | 2 |
EMFC.03.02005015 | R1 | 15 | 4 | 4 | 50 | 2 |
EMFC.03.02007520 | R1 | 20 | 4 | 4 | 75 | 2 |
EMFC.03.02007525 | R1 | 25 | 4 | 4 | 75 | 2 |
EMFC.03.02007530 | R1 | 30 | 4 | 4 | 75 | 2 |
EMFC.03.02010040 | R1 | 40 | 4 | 4 | 100 | 2 |
EMFC.03.03005015 | R1.5 | 15 | 4 | 6 | 50 | 2 |
EMFC.03.03006015 | R1.5 | 15 | 4 | 6 | 60 | 2 |
EMFC.03.030060153 | R1.5 | 15 | 3 | 6 | 60 | 2 |
EMFC.03.03007525 | R1.5 | 25 | 4 | 6 | 75 | 2 |
EMFC.03.030075253 | R1.5 | 25 | 3 | 6 | 75 | 2 |
EMFC.03.04005020 | R2 | 20 | 4 | 10 | 50 | 2 |
EMFC.03.04006020 | R2 | 20 | 4 | 8 | 60 | 2 |
EMFC.03.04007525 | R2 | 25 | 4 | 8 | 75 | 2 |
EMFC.03.04010040 | R2 | 40 | 4 | 8 | 100 | 2 |
EMFC.03.06006012 | R3 | 12 | 6 | 12 | 60 | 2 |
EMFC.03.06007530 | R3 | 30 | 6 | 12 | 75 | 2 |
EMFC.03.06010040 | R3 | 40 | 6 | 12 | 100 | 2 |
EMFC.03.06015060 | R3 | 60 | 6 | 12 | 150 | 2 |
EMFC.03.08007530 | R4 | 30 | 8 | 16 | 75 | 2 |
EMFC.03.08010045 | R4 | 45 | 8 | 16 | 100 | 2 |
EMFC.03.08015060 | R4 | 60 | 8 | 16 | 150 | 2 |
EMFC.03.10010040 | R5 | 40 | 10 | 20 | 100 | 2 |
EMFC.03.10015060 | R5 | 60 | 10 | 20 | 150 | 2 |
EMFC.03.12010050 | R6 | 50 | 12 | 25 | 100 | 2 |
EMFC.03.12015060 | R6 | 60 | 12 | 25 | 150 | 2 |
As a high precision and professional cutting tools manufacturer, we are looking for passionate distributors and dealers around the world.
Click here