Coating | AITiN /TiALN /TiSiN /NaCO /DLC /Diamond |
HRC | HRC40/46/56/65 |
Helix Angle | / | Shank | Cylindrical H6 |
Material | IMC™ Carbide Rod | Tolerance on Cutting Diameter | 0-0.030 |
Cutter Dia. | Cutter Width |
Neck Dia.. | Neck Length | RDOC (Radial depth of cut) | Shank Dia. | O.A.L. | Flutes | ALTiN/NANO Coated |
Uncoated | |||
D1 | +.000" | L2 | +.0005" | L3 | +.020" | X | D2 | L1 | UNT EDP# Click to Order | UNT EDP# Click to Order | ||
-.002" | -.0005" | -.000" | ||||||||||
1/8 | .015(1/64) | 1/16 | 3/16 (1.5x) | .022 | 1/8 | 1—1/2 | 8 | |
|
|||
.031(1/32) | 1/16 | 3/16 (1.5x) | .022 | 1/8 | 1—1/2 | 8 | |
|
||||
.062(1/16) | 1/16 | 3/16 (1.5x) | .022 | 1/8 | 1—1/2 | 8 | |
|
||||
.093(3/32) | 1/16 | 3/16 (1.5x) | .022 | 1/8 | 1—1/2 | 8 | |
|
||||
3/16 | .031(1/32) | 3/32 | 9/32 (1.5x) | .037 | 3/16 | 2 | 8 | |
|
|||
.062(1/16) | 3/32 | 9/32 (1.5x) | .037 | 3/16 | 2 | 8 | |
|
||||
.093(3/32) | 3/32 | 9/32 (1.5x) | .037 | 3/16 | 2 | 8 | |
|
||||
1/4 | .015(1/64) | 1/8 | 3/8 (1.5x) | .048 | 1/4 | 2—1/2 | 8 | |
|
|||
.031(1/32) | 1/8 | 3/8 (1.5x) | .048 | 1/4 | 2—1/2 | 8 | |
|
||||
.047(3/64) | 1/8 | 3/8 (1.5x) | .048 | 1/4 | 2—1/2 | 8 | |
|
||||
.062(1/16) | 1/8 | 3/8 (1.5x) | .048 | 1/4 | 2—1/2 | 8 | |
|
||||
.078(5/64) | 1/8 | 3/8 (1.5x) | .048 | 1/4 | 2—1/2 | 8 | |
|
||||
.093(3/32) | 1/8 | 3/8 (1.5x) | .048 | 1/4 | 2—1/2 | 8 | |
|
||||
.125(1/8) | 1/8 | 3/8 (1.5x) | .048 | 1/4 | 2—1/2 | 8 | |
|
||||
5/16 | .062(1/16) | 5/32 | 15/3 (1.5x) | .063 | 5/16 | 2—1/2 | 8 | |
|
|||
.093(3/32) | 5/32 | 15/32 (1.5x) | .063 | 5/16 | 2—1/2 | 8 | |
|
||||
.125(1/8) | 5/32 | 15/32 (1.5x) | .063 | 5/16 | 2—1/2 | 8 | |
|
||||
3/8 | .031(1/32) | 3/16 | 9/16 (1.5x) | .074 | 3/8 | 2—1/2 | 10 | |
|
|||
.062(1/16) | 3/16 | 9/16 (1.5x) | .074 | 3/8 | 2—1/2 | 10 | |
|
||||
.093(3/32) | 3/16 | 9/16 (1.5x) | .074 | 3/8 | 2—1/2 | 10 | |
|
||||
.125(1/8) | 3/16 | 9/16 (1.5x) | .074 | 3/8 | 2—1/2 | 10 | |
|
||||
.187(3/16) | 3/16 | 9/16 (1.5x) | .074 | 3/8 | 2—1/2 | 10 | |
|
||||
.250(1/4) | 3/16 | 9/16 (1.5x) | .074 | 3/8 | 2—1/2 | 10 | |
|
||||
1/2 | .031(1/32) | 1/4 | 3/4 (1.5x) | .105 | 1/2 | 3 | 10 | |
|
|||
.047(3/64) | 1/4 | 3/4 (1.5x) | .105 | 1/2 | 3 | 10 | |
|
||||
.062(1/16) | 1/4 | 3/4 (1.5x) | .105 | 1/2 | 3 | 10 | |
|
||||
.078(5/64) | 1/4 | 3/4 (1.5x) | .105 | 1/2 | 3 | 10 | |
|
||||
.093(3/32) | 1/4 | 3/4 (1.5x) | .105 | 1/2 | 3 | 10 | |
|
||||
.125(1/8) | 1/4 | 3/4 (1.5x) | .105 | 1/2 | 3 | 10 | |
|
||||
.156(5/32) | 1/4 | 3/4 (1.5x) | .105 | 1/2 | 3 | 10 | |
|
||||
.187(3/16) | 1/4 | 3/4 (1.5x) | .105 | 1/2 | 3 | 10 | |
|
||||
.250(1/4) | 1/4 | 3/4 (1.5x) | .105 | 1/2 | 3 | 10 | |
|
||||
• Keyseat cutters with non-standard sizes or specifications not listed above can be customized according to customer needs. |
As a high precision and professional cutting tools manufacturer, we are looking for passionate distributors and dealers around the world.
Click here