Coating | AITISIN | HRC | HRC50/65/70 |
Helix Angle | 45° | Shank | Cylindrical H6 |
Material | IMC™ UMG Carbide Rod | Tolerance on Cutting Diameter | 0-0.030 |
UNT EDP # Click to Order | Corner Radius R |
Mill Dia. D1 |
Shank Dia. D2 |
Flute Length L1 |
Effective Length L3 |
O.A.L. L2 |
Flutes |
EMC090101 | R0.1 | 1.0 | 4 | 2 | 3 | 50 | 4 |
EMC090102 | R0.2 | 1.0 | 4 | 2 | 3 | 50 | 4 |
EMC090201 | R0.1 | 2.0 | 4 | 3 | 6 | 50 | 4 |
EMC090202 | R0.2 | 2.0 | 4 | 3 | 6 | 50 | 4 |
EMC090203 | R0.3 | 2.0 | 4 | 3 | 6 | 50 | 4 |
EMC090301 | R0.1 | 3.0 | 4 | 5 | 8 | 50 | 4 |
EMC090302 | R0.2 | 3.0 | 4 | 5 | 8 | 50 | 4 |
EMC090303 | R0.3 | 3.0 | 4 | 5 | 8 | 50 | 4 |
EMC090305 | R0.5 | 3.0 | 4 | 5 | 8 | 50 | 4 |
EMC090310 | R1.0 | 3.0 | 4 | 5 | 8 | 50 | 4 |
EMC090401 | R0.1 | 4.0 | 4 | 6 | 11 | 50 | 4 |
EMC090402 | R0.2 | 4.0 | 4 | 6 | 11 | 50 | 4 |
EMC090403 | R0.3 | 4.0 | 4 | 6 | 11 | 50 | 4 |
EMC090405 | R0.5 | 4.0 | 4 | 6 | 11 | 50 | 4 |
EMC090410 | R1.0 | 4.0 | 4 | 6 | 11 | 50 | 4 |
EMC0900001 | R0.1 | 1.0 | 6 | 2 | 3 | 60 | 4 |
EMC0900002 | R0.2 | 1.0 | 6 | 2 | 3 | 60 | 4 |
EMC0900003 | R0.1 | 1.0 | 6 | 2 | 6 | 60 | 4 |
EMC0900004 | R0.2 | 1.0 | 6 | 2 | 6 | 60 | 4 |
EMC0900005 | R0.1 | 1.0 | 6 | 2 | 9 | 60 | 4 |
EMC0900006 | R0.2 | 1.0 | 6 | 2 | 9 | 60 | 4 |
EMC0900007 | R0.1 | 2.0 | 6 | 3 | 6 | 60 | 4 |
EMC0900008 | R0.2 | 2.0 | 6 | 3 | 6 | 60 | 4 |
EMC0900009 | R0.3 | 2.0 | 6 | 3 | 6 | 60 | 4 |
EMC0900010 | R0.1 | 2.0 | 6 | 3 | 12 | 60 | 4 |
EMC0900011 | R0.2 | 2.0 | 6 | 3 | 12 | 60 | 4 |
EMC0900012 | R0.3 | 2.0 | 6 | 3 | 12 | 60 | 4 |
EMC0900013 | R0.1 | 2.0 | 6 | 3 | 20 | 60 | 4 |
EMC0900014 | R0.2 | 2.0 | 6 | 3 | 20 | 60 | 4 |
EMC0900015 | R0.3 | 2.0 | 6 | 3 | 20 | 60 | 4 |
EMC0900016 | R0.1 | 3.0 | 6 | 5 | 8 | 60 | 4 |
EMC0900017 | R0.2 | 3.0 | 6 | 5 | 8 | 60 | 4 |
EMC0900018 | R0.3 | 3.0 | 6 | 5 | 8 | 60 | 4 |
EMC0900019 | R0.5 | 3.0 | 6 | 5 | 8 | 60 | 4 |
EMC0900020 | R1 | 3.0 | 6 | 5 | 8 | 60 | 4 |
EMC0900021 | R0.1 | 3.0 | 6 | 5 | 12 | 60 | 4 |
EMC0900022 | R0.2 | 3.0 | 6 | 5 | 12 | 60 | 4 |
EMC0900023 | R0.3 | 3.0 | 6 | 5 | 12 | 60 | 4 |
EMC0900024 | R0.5 | 3.0 | 6 | 5 | 12 | 60 | 4 |
EMC0900025 | R1 | 3.0 | 6 | 5 | 12 | 60 | 4 |
EMC0900026 | R0.1 | 3.0 | 6 | 5 | 20 | 60 | 4 |
EMC0900027 | R0.2 | 3.0 | 6 | 5 | 20 | 60 | 4 |
EMC0900028 | R0.3 | 3.0 | 6 | 5 | 20 | 60 | 4 |
EMC0900029 | R0.5 | 3.0 | 6 | 5 | 20 | 60 | 4 |
EMC0900030 | R1 | 3.0 | 6 | 5 | 20 | 60 | 4 |
EMC0900031 | R0.1 | 4.0 | 6 | 6 | 11 | 60 | 4 |
EMC0900032 | R0.2 | 4.0 | 6 | 6 | 11 | 60 | 4 |
EMC0900033 | R0.3 | 4.0 | 6 | 6 | 11 | 60 | 4 |
EMC0900034 | R0.5 | 4.0 | 6 | 6 | 11 | 60 | 4 |
EMC0900035 | R1.0 | 4.0 | 6 | 6 | 11 | 60 | 4 |
EMC0900036 | R0.1 | 4.0 | 6 | 6 | 16 | 60 | 4 |
EMC0900037 | R0.2 | 4.0 | 6 | 6 | 16 | 60 | 4 |
EMC0900038 | R0.3 | 4.0 | 6 | 6 | 16 | 60 | 4 |
EMC0900039 | R0.5 | 4.0 | 6 | 6 | 16 | 60 | 4 |
EMC0900040 | R1.0 | 4.0 | 6 | 6 | 16 | 60 | 4 |
EMC0900041 | R0.1 | 6.0 | 6 | 10 | 16 | 60 | 4 |
EMC090602 | R0.2 | 6.0 | 6 | 10 | 16 | 60 | 4 |
EMC090603 | R0.3 | 6.0 | 6 | 10 | 16 | 60 | 4 |
EMC090605 | R0.5 | 6.0 | 6 | 10 | 16 | 60 | 4 |
EMC090610 | R1.0 | 6.0 | 6 | 10 | 16 | 60 | 4 |
EMC090615 | R1.5 | 6.0 | 6 | 10 | 16 | 60 | 4 |
EMC090620 | R2.0 | 6.0 | 6 | 10 | 16 | 60 | 4 |
EMC0900042 | R0.1 | 8.0 | 8 | 12 | 20 | 60 | 4 |
EMC090802 | R0.2 | 8.0 | 8 | 12 | 20 | 60 | 4 |
EMC090803 | R0.3 | 8.0 | 8 | 12 | 20 | 60 | 4 |
EMC090805 | R0.5 | 8.0 | 8 | 12 | 20 | 60 | 4 |
EMC090810 | R1.0 | 8.0 | 8 | 12 | 20 | 60 | 4 |
EMC090815 | R1.5 | 8.0 | 8 | 12 | 20 | 60 | 4 |
EMC090820 | R2.0 | 8.0 | 8 | 12 | 20 | 60 | 4 |
EMC0900043 | R0.1 | 10.0 | 10 | 15 | 25 | 75 | 4 |
EMC0900044 | R0.3 | 10.0 | 10 | 15 | 25 | 75 | 4 |
EMC091005 | R0.5 | 10.0 | 10 | 15 | 25 | 75 | 4 |
EMC091010 | R1.0 | 10.0 | 10 | 15 | 25 | 75 | 4 |
EMC091015 | R1.5 | 10.0 | 10 | 15 | 25 | 75 | 4 |
EMC091020 | R2.0 | 10.0 | 10 | 15 | 25 | 75 | 4 |
EMC091030 | R3.0 | 10.0 | 10 | 15 | 25 | 75 | 4 |
EMC0900045 | R0.1 | 12.0 | 12 | 18 | 30 | 75 | 4 |
EMC091205 | R0.5 | 12.0 | 12 | 18 | 30 | 75 | 4 |
EMC091210 | R1.0 | 12.0 | 12 | 18 | 30 | 75 | 4 |
EMC091215 | R1.5 | 12.0 | 12 | 18 | 30 | 75 | 4 |
EMC091220 | R2.0 | 12.0 | 12 | 18 | 30 | 75 | 4 |
EMC091230 | R3.0 | 12.0 | 12 | 18 | 30 | 75 | 4 |
EMC0900046 | R0.1 | 16.0 | 16 | 24 | 40 | 100 | 4 |
EMC091605 | R0.5 | 16.0 | 16 | 24 | 40 | 100 | 4 |
EMC091610 | R1.0 | 16.0 | 16 | 24 | 40 | 100 | 4 |
EMC091615 | R1.5 | 16.0 | 16 | 24 | 40 | 100 | 4 |
EMC091620 | R2.0 | 16.0 | 16 | 24 | 40 | 100 | 4 |
EMC091630 | R3.0 | 16.0 | 16 | 24 | 40 | 100 | 4 |
• End mills with non-standard sizes or specifications not listed above can be customized according to customer needs.
As a high precision and professional cutting tools manufacturer, we are looking for passionate distributors and dealers around the world.
Click here