Coating | AITISIN | HRC | HRC50/65/70 |
Helix Angle | 45° | Shank | Cylindrical H6 |
Material | IMC™ UMG Carbide Rod | Tolerance on Cutting Diameter | 0-0.030 |
UNT EDP # Click to Order | Mill Dia. D1 |
Shank Dia. D2 |
Flute Length L1 |
Effective Length L3 |
O.A.L. L2 |
Flutes |
EMC04010075 | 1.0 | 4 | 2.5 | 4 | 75 | 4 |
EMC04015075 | 1.5 | 4 | 4 | 6 | 75 | 4 |
EMC04020075 | 2.0 | 4 | 5 | 8 | 75 | 4 |
EMC04025075 | 2.5 | 4 | 6 | 10 | 75 | 4 |
EMC04030075 | 3.0 | 4 | 8 | 12 | 75 | 4 |
EMC04040075 | 4.0 | 4 | 10 | 16 | 75 | 4 |
EMC04010675 | 1.0 | 6 | 2.5 | 4 | 75 | 4 |
EMC04015675 | 1.5 | 6 | 4 | 6 | 75 | 4 |
EMC04020675 | 2.0 | 6 | 5 | 8 | 75 | 4 |
EMC04025675 | 2.5 | 6 | 6 | 10 | 75 | 4 |
EMC04030675 | 3.0 | 6 | 8 | 12 | 75 | 4 |
EMC04040675 | 4.0 | 6 | 10 | 16 | 75 | 4 |
EMC04050075 | 5.0 | 6 | 12.5 | 20 | 75 | 4 |
EMC04060075 | 6.0 | 6 | 15 | 20 | 75 | 4 |
EMC04060100 | 6.0 | 6 | 15 | 24 | 100 | 4 |
EMC04080075 | 8.0 | 8 | 20 | 24 | 75 | 4 |
EMC04080100 | 8.0 | 8 | 20 | 32 | 100 | 4 |
EMC04100100 | 10.0 | 10 | 25 | 40 | 100 | 4 |
EMC04120100 | 12.0 | 12 | 30 | 45 | 100 | 4 |
EMC04080150 | 8.0 | 8 | 24 | 36 | 150 | 4 |
EMC04100150 | 10.0 | 10 | 30 | 45 | 150 | 4 |
EMC04120150 | 12.0 | 12 | 36 | 50 | 150 | 4 |
EMC04160150 | 16.0 | 16 | 48 | 60 | 150 | 4 |
• End mills with non-standard sizes or specifications not listed above can be customized according to customer needs.
As a high precision and professional cutting tools manufacturer, we are looking for passionate distributors and dealers around the world.
Click here