| Coating | DLC/Diamond | Work Material | Aluminum / Copper Alloy / Acrylic / Wood / Resin |
| Helix Angle | 30°/35°/37° | Shank | Cylindrical H6 |
| Material | IMC™ Carbide Rod | Tolerance on Cutting Diameter | 0-0.030 |

| Mill Dia. D1 |
Shank Dia. D2 |
Flute length L1 |
O.A.L L2 |
AITin Coated Click to Order | Non-Coated Click to Order |
| 0.5 | 4.0 | 2 | 50 | |
|
| 0.8 | 4.0 | 3 | 50 | |
|
| 1.0 | 4.0 | 3 | 50 | |
|
| 1.2 | 4.0 | 3 | 75 | |
|
| 1.5 | 4.0 | 4 | 50 | |
|
| 2.0 | 4.0 | 6 | 50 | |
|
| 2.5 | 4.0 | 6 | 50 | |
|
| 3.0 | 4.0 | 8 | 50 | |
|
| 4.0 | 4.0 | 11 | 50 | |
|
| 5.0 | 6.0 | 13 | 50 | |
|
| 6.0 | 6.0 | 16 | 50 | |
|
| 8.0 | 8.0 | 20 | 60 | |
|
| 10.0 | 10.0 | 25 | 75 | |
|
| 12.0 | 12.0 | 30 | 75 | |
|
| 0.3 | 3.0 | 2 | 38 | |
|
| 0.4 | 3.0 | 2 | 38 | |
|
| 0.5 | 3.0 | 2 | 38 | |
|
| 0.8 | 3.0 | 3 | 38 | |
|
| 1.0 | 3.0 | 3 | 38 | |
|
| 1.2 | 3.0 | 4 | 38 | |
|
| 1.5 | 3.0 | 4 | 38 | |
|
| 2.0 | 3.0 | 6 | 38 | |
|
| Mill Dia. D1 |
Shank Dia. D2 |
Flute length L1 |
O.A.L L2 |
Flutes | AITin Coated Click to Order |
| 0.6 | 3.175 | 3 | 38 | Single Flute | |
| 0.8 | 3.175 | 3 | 38 | Single Flute | |
| 1.0 | 3.175 | 3 | 38 | Single Flute | |
| 1.2 | 3.175 | 4 | 38 | Single Flute | |
| 1.5 | 3.175 | 4 | 38 | Single Flute | |
| 2.0 | 3.175 | 8 | 38 | Single Flute | |
| 2.0 | 3.175 | 11.5 | 40 | Single Flute | |
| 2.4 | 3.175 | 8 | 38 | Single Flute | |
| 3.0 | 3.175 | 9 | 38 | Single Flute | |
| 3.0 | 3.175 | 11.5 | 40 | Single Flute | |
| • End mills with non-standard sizes or specifications not listed above can be customized according to customer needs. | |||||
As a high precision and professional cutting tools manufacturer, we are looking for passionate distributors and dealers around the world.
Click here