Coating | DLC/Diamond | Work Material | Aluminum / Copper Alloy / Acrylic / Wood / Resin |
Helix Angle | 30°/35°/37° | Shank | Cylindrical H6 |
Material | IMC™ Carbide Rod | Tolerance on Cutting Diameter | 0-0.030 |
Mill Dia D1 |
Shank Dia D2 |
Flute length L1 |
O.A.L L2 |
AITin Coated Click to Order | Non-Coated Click to Order |
0.5 | 4 | 2.0 | 50 | |
|
0.8 | 4 | 3.0 | 50 | |
|
1.0 | 4 | 3.0 | 50 | |
|
1.2 | 4 | 4.0 | 50 | |
|
1.5 | 4 | 4.0 | 50 | |
|
2.0 | 4 | 6.0 | 50 | |
|
0.5 | 3 | 2.0 | 38 | |
|
0.8 | 3 | 3.0 | 38 | |
|
1.0 | 3 | 3.0 | 38 | |
|
1.2 | 3 | 4.0 | 38 | |
|
1.5 | 3 | 4.0 | 38 | |
|
2.0 | 3 | 6.0 | 38 | |
|
1.5 | 6 | 7.0 | 50 | |
|
2.0 | 6 | 7.0 | 50 | |
|
3.0 | 6 | 8.0 | 50 | |
|
4.0 | 6 | 10.0 | 50 | |
|
5.0 | 6 | 12.0 | 50 | |
|
6.0 | 6 | 14.0 | 50 | |
|
6.0 | 6 | 20.0 | 60 | |
|
• End mills with non-standard sizes or specifications not listed above can be customized according to customer needs.
As a high precision and professional cutting tools manufacturer, we are looking for passionate distributors and dealers around the world.
Click here