Coating | AITiN /TiALN /TiAISiN AITiSiN |
HRC | HRC46/56 |
Helix Angle | 35°/36°/37° | Shank | Cylindrical H6 |
Material | IMC™ Carbide Rod | Tolerance on Cutting Diameter | 0-0.030 |
UNT EDP # Click to Order | Mill Dia. D1 |
Shank Dia. D2 |
Flute Length L1 |
O.A.L. L2 |
Flutes |
EMA02010075 | 1.0 | 4 | 5 | 75 | 2 |
EMA02015075 | 1.5 | 4 | 6 | 75 | 2 |
EMA02020075 | 2.0 | 4 | 8 | 75 | 2 |
EMA02025075 | 2.5 | 4 | 8 | 75 | 2 |
EMA02030075 | 3.0 | 4 | 10 | 75 | 2 |
EMA02040075 | 4.0 | 4 | 12 | 75 | 2 |
EMA02040100 | 4.0 | 4 | 12 | 100 | 2 |
EMA020100756 | 1.0 | 6 | 5 | 75 | 2 |
EMA020150756 | 1.5 | 6 | 6 | 75 | 2 |
EMA020200756 | 2.0 | 6 | 8 | 75 | 2 |
EMA020250756 | 2.5 | 6 | 8 | 75 | 2 |
EMA020300756 | 3.0 | 6 | 10 | 75 | 2 |
EMA020400756 | 4.0 | 6 | 12 | 75 | 2 |
EMA02050075 | 5.0 | 6 | 16 | 75 | 2 |
EMA02060075 | 6.0 | 6 | 25 | 75 | 2 |
EMA02060100 | 6.0 | 6 | 30 | 100 | 2 |
EMA02080100 | 8.0 | 8 | 35 | 100 | 2 |
EMA02100100 | 10.0 | 10 | 40 | 100 | 2 |
EMA02120100 | 12.0 | 12 | 45 | 100 | 2 |
EMA02060150 | 6.0 | 6 | 35 | 150 | 2 |
EMA02080150 | 8.0 | 8 | 40 | 150 | 2 |
EMA02100150 | 10.0 | 10 | 50 | 150 | 2 |
EMA02120150 | 12.0 | 12 | 50 | 150 | 2 |
EMA02160150 | 16.0 | 16 | 70 | 150 | 2 |
EMA02200150 | 20.0 | 20 | 70 | 150 | 2 |
• End mills with non-standard sizes or specifications not listed above can be customized according to customer needs.
As a high precision and professional cutting tools manufacturer, we are looking for passionate distributors and dealers around the world.
Click here